Database object | Maximum sizes/numbers (32-bit) | Maximum sizes/numbers (64-bit) |
---|---|---|
Columns per index | 16 | 16 |
Columns per Primary Key | 16 | 16 |
Columns per Foreign Key | 16 | 16 |
Columns per SELECT statement | 4096 | 4096 |
Columns per INSERT statement | 4096 | 4096 |
Database Size | 524,272 TB | 524,272 TB |
No of Databases per SQL Server instance | 32,767 | 32,767 |
Files per database | 32,767 | 32,767 |
Maximum File size (data) | 16 TB | 16 TB |
Maximum File size (log) | 2 TB | 2 TB |
Foreign key references per table | 253 | 253 |
Identifier length in characters | 128 | 128 |
Nested stored procedure levels | 32 | 32 |
Nested subqueries | 32 | 32 |
Nested trigger levels | 32 | 32 |
REFERENCES per table | 253 | 253 |
Nonclustered indexes per table | 999 | 999 |
xml indexes per table | 249 | 249 |
Parameters per stored procedure | 2100 | 2100 |
Parameters per user-defined functions | 2100 | 2100 |
Partitions per partitioned table or index | 1000 | 1000 |
Btach Size | 65,536 * Network Packet Size | 65,536 * Network Packet Size |
Bytes per GROUP BY, ORDER BY | 8,060 | 8,060 |
Bytes per key (PK, FK, Index) | 900 | 900 |
Bytes per row | 8,060 | 8,060 |
Bytes in source text of a stored procedure | lesser than batch size or 250 MB | lesser than batch size or 250 MB |
Bytes per varchar(max), xml, text, or image column | 2^31-1 | 2^31-1 |
Characters per ntext or nvarchar(max) column | 2^30-1 | 2^30-1 |
Reference: BOL, here is link
No comments:
Post a Comment